Thursday, December 27, 2007

BLUWATERS - CAVEATS LODGED

10 record(s) retrieved. Modify Search Criteria
Project Name
Street Name
Type
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
BLUWATERS JALAN LOYANG BESAR Apartment 685,000 936 731 Aug-07
BLUWATERS JALAN LOYANG BESAR Apartment 515,000 818 630 Aug-07
BLUWATERS JALAN LOYANG BESAR Apartment 630,000 936 673 Jul-07
BLUWATERS JALAN LOYANG BESAR Apartment 1,213,000 2,217 547 Jul-07
BLUWATERS JALAN LOYANG BESAR Apartment 670,000 1,130 593 Jun-07
BLUWATERS JALAN LOYANG BESAR Apartment 730,000 1,195 611 Jun-07
BLUWATERS JALAN LOYANG BESAR Apartment 700,000 1,184 591 Jun-07
BLUWATERS JALAN LOYANG BESAR Apartment 550,000 936 587 Feb-07
BLUWATERS JALAN LOYANG BESAR Apartment 650,000 1,109 586 Jan-07
BLUWATERS JALAN LOYANG BESAR Apartment 490,000 818 599 Dec-06

No comments: