Wednesday, January 9, 2008

Melville Park - Caveats Lodged

114 record(s) retrieved. Modify Search Criteria
Project Name
Street Name
Type
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
MELVILLE PARK SIMEI STREET 1 Apartment 680,000 1,475 461 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 710,000 1,346 528 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,076 557 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 755,000 1,561 484 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,346 483 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 510,000 958 532 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 662,000 1,346 492 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 688,000 1,399 492 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 635,000 1,346 472 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 538,000 936 574 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 515,000 958 538 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 540,000 936 577 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 575,000 1,076 534 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 540,000 990 545 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,346 483 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 958 522 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 1,206 440 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,087 506 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 605,000 1,076 562 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 576,000 1,044 552 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 510,000 990 515 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 360,000 958 376 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 680,000 1,378 494 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 660,000 1,410 468 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 605,000 1,313 461 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 655,000 1,421 461 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 936 587 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 760,000 1,561 487 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 936 566 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 571,000 1,076 530 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,346 446 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 498,500 936 532 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 495,000 936 529 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 450,000 958 470 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,076 511 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 448,000 958 468 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 515,000 1,044 493 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 560,000 1,044 536 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 522,500 1,066 490 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 660,000 1,346 491 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 462,500 936 494 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,163 473 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 520,000 936 555 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 505,000 936 539 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 665,000 1,346 494 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 565,000 1,044 541 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 958 522 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 655,000 1,346 487 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 466,000 1,044 446 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 958 522 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 660,000 1,335 494 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,335 450 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 1,044 508 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,044 527 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,346 483 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 1,044 508 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 452,250 1,087 416 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 610,000 1,346 453 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 620,000 1,378 450 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 440,000 936 470 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 415,000 1,044 397 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,475 441 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 440,000 958 459 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 495,000 1,087 455 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 625,000 1,346 465 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 459,000 1,066 431 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 1,152 434 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 420,000 936 448 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 635,000 1,561 407 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,475 407 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 557,400 1,378 405 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 493,888 1,044 473 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 420,000 936 448 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 480,000 1,044 460 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 402,000 1,044 385 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 958 412 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 936 422 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 380,000 936 406 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 555,000 1,346 412 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 410,000 958 428 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 430,000 1,044 412 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 418,000 936 446 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 460,000 1,206 382 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 420,000 1,076 390 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 468,000 1,044 448 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 462,000 1,076 429 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 415,000 958 433 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 370,000 936 395 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 474,300 1,346 353 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 528,000 1,346 392 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 552,000 1,561 354 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 388,000 936 414 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 969 408 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 450,000 1,346 334 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 510,000 1,453 351 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 505,000 1,464 345 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 360,000 936 384 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 360,000 936 384 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 340,000 1,044 326 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 540,000 1,346 401 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 517,000 1,453 356 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 490,000 1,399 350 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 392,000 936 419 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 495,000 1,475 336 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 958 412 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 1,475 339 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 356,000 958 372 Jan-07
MELVILLE PARK SIMEI STREET 1 Apartment 355,000 936 379 Jan-07
MELVILLE PARK SIMEI STREET 1 Apartment 366,000 958 382 Jan-07
MELVILLE PARK SIMEI STREET 1 Apartment 470,000 1,346 349 Jan-07

Rate this e-service

Melville Park

DESCRIPTION / DETAILS


Address: 12 - 28 Simei Street 1
Type of Development: High Rise Condominium
Tenure: 99 years
District: 18
No. of Units: 1232
Year of Completion: 1996
Developer: Melville Park Development Pte Ltd (FCC)
Unit sizes:
Studio: 59 - 70 sq m
2 bedrooms: 87 - 107 sq m
3 bedrooms: 97 - 145 sq m

Melville Park is a high density condominium situated in between Simei and Tampines. It has a range of full condominium facilities and abundant of space within its compound.

Every convenience is close at hand. The Simei MRT is just walking distance away, and the East Coast Parkway (ECP), Pan Island Expressway (PIE) and Tampines Expressway (TPE) are around the corner to whisk you away to any part of the city. There's a wide variety of shopping options - Eastpoint Mall, Century Square, Tampines Mall and more. You'll be delighted that some of the best schools and educational institutions are around the corner too.

MELVILLE PARK LOCATION / STREET MAP

Melville Park - Location Map
Click to view a larger map

Map reproduced with permission from:
Mighty Minds Street Directory

FACILITIES AT MELVILLE PARK

  • Swimming pool
  • Wading Pool
  • Sauna
  • Tennis
  • Playground
  • BBQ
  • Gym
  • Clubhouse
  • Covered car park
  • 24 hours security
NEAREST MRT STATIONS

Simei MRT Station (EW3)
30, Simei Street 3 Singapore 529888
How Far? 0.49 km

Expo MRT Station (EW28)
21, Changi South Avenue 1 Singapore 486065
How Far? 1.30 km

Tanah Merah MRT Station (EW4)
920, New Upper Changi Road Singapore 467356
How Far? 1.42 km

NEAREST SHOPPING CENTRES / MALLS

Eastpoint Mall
3, Simei Street 6 Singapore 528833
How Far? 0.42 km

Bedok Shopping Complex
282, Bedok Road Singapore 469438
How Far? 0.88 km

Tampines Mall
4, Tampines Central 5 Singapore 529510
How Far? 1.60 km

Century Square
2, Tampines Central 5 Singapore 529509
How Far? 1.64 km

NEAREST SCHOOLS

Changkat Primary School
11, Simei Street 3 Singapore 529896
How Far? 0.14 km

Changkat Changi Secondary School
23, Simei Street 3 Singapore 529894
How Far? 0.24 km

ITE College East
10, Simei Avenue Singapore 486047
How Far? 0.69 km

Qiaonan Primary School
15, Tampines Street 11 Singapore 529454
How Far? 0.81 km

Griffiths Primary School
3, Tampines Street 22 Singapore 529366
How Far? 1.03 km

WHO SUITS WHAT

Suitable for couples and families who prefers to stay near the MRT station and amenities. The rental rates in this condominium are slightly lower compared to the others in the vicinity. Tenants can also consider viewing condominiums such as Changi Rise, Eastpoint Green, Modena and Tropical Spring which is located near to Melville Park.

Melville Park
Melville Park

Melville Park
Melville Park at Simei Street 1

Tuesday, January 8, 2008

Floravale - Caveats Lodged

78 record(s) retrieved. Modify Search Criteria
Project Name
Street Name
Type
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,313 411 Dec-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 549,000 1,238 444 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,324 408 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 570,000 1,324 431 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 570,000 1,292 441 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 595,000 1,335 446 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 560,000 1,324 423 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 590,000 1,410 418 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 538,000 1,313 410 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 530,000 1,216 436 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 550,000 1,324 415 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 590,888 1,399 422 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 800,000 2,303 347 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,249 432 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 650,000 1,765 368 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 575,000 1,302 441 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 825,000 2,303 358 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 550,000 1,249 440 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 580,000 1,410 411 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 676,000 1,711 395 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 688,000 1,765 390 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 528,000 1,238 427 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 523,000 1,324 395 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 495,000 1,238 400 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 560,000 1,324 423 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,324 408 Jul-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 520,000 1,324 393 Jul-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 520,000 1,378 377 Jul-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 480,000 1,324 363 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 500,000 1,410 355 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 490,000 1,249 392 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 488,000 1,227 398 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 465,000 1,324 351 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 530,000 1,410 376 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 555,000 1,410 394 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 480,000 1,238 388 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 430,000 1,249 344 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 500,000 1,292 387 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 600,000 1,787 336 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 455,000 1,324 344 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 490,000 1,249 392 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 490,000 1,399 350 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 438,000 1,292 339 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 451,000 1,238 364 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 470,000 1,335 352 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,216 345 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 445,000 1,238 359 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,389 274 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 455,000 1,313 346 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,324 317 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 445,000 1,335 333 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 500,000 1,410 355 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 441,000 1,399 315 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 468,000 1,249 375 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 403,000 1,249 323 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,216 312 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 398,000 1,378 289 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 409,000 1,227 333 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 460,000 1,410 326 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 408,000 1,313 311 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 415,000 1,238 335 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 403,000 1,324 304 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 438,000 1,238 354 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,227 342 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 405,000 1,249 324 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,292 325 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 415,000 1,249 332 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,292 294 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 399,999 1,249 320 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 398,000 1,249 319 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 650,000 2,734 238 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 426,800 1,410 303 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 407,000 1,324 307 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,259 302 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,324 317 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 412,500 1,335 309 Jan-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 389,000 1,238 314 Jan-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 387,000 1,238 313 Jan-07

Rate this e-service