Thursday, January 3, 2008

Changi Rise Caveats Lodged

97 record(s) retrieved. Modify Search Criteria
Project Name
Street Name
Type
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
CHANGI RISE CONDO SIMEI RISE Condominium 680,000 1,130 602 Nov-07
CHANGI RISE CONDO SIMEI RISE Condominium 1,740,000 3,154 552 Nov-07
CHANGI RISE CONDO SIMEI RISE Condominium 680,000 1,130 602 Nov-07
CHANGI RISE CONDO SIMEI RISE Condominium 943,000 1,496 630 Nov-07
CHANGI RISE CONDO SIMEI RISE Condominium 775,000 1,259 615 Nov-07
CHANGI RISE CONDO SIMEI RISE Condominium 738,000 1,259 586 Nov-07
CHANGI RISE CONDO SIMEI RISE Condominium 1,680,000 3,154 533 Nov-07
CHANGI RISE CONDO SIMEI RISE Condominium 740,000 1,281 578 Oct-07
CHANGI RISE CONDO SIMEI RISE Condominium 680,000 1,130 602 Oct-07
CHANGI RISE CONDO SIMEI RISE Condominium 700,000 1,259 556 Oct-07
CHANGI RISE CONDO SIMEI RISE Condominium 928,000 1,496 620 Oct-07
CHANGI RISE CONDO SIMEI RISE Condominium 850,000 1,496 568 Oct-07
CHANGI RISE CONDO SIMEI RISE Condominium 728,000 1,259 578 Oct-07
CHANGI RISE CONDO SIMEI RISE Condominium 694,888 1,130 615 Oct-07
CHANGI RISE CONDO SIMEI RISE Condominium 700,000 1,259 556 Sep-07
CHANGI RISE CONDO SIMEI RISE Condominium 910,000 1,496 608 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 555,000 1,023 543 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 752,000 1,259 597 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 605,000 1,023 592 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 920,000 1,496 615 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 2,066,400 3,444 600 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 830,000 1,496 555 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 640,000 1,023 626 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 565,000 1,023 553 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 880,000 1,496 588 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 760,000 1,259 603 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 850,000 1,496 568 Aug-07
CHANGI RISE CONDO SIMEI RISE Condominium 892,000 1,496 596 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 675,000 1,130 597 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 722,000 1,259 573 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 650,000 1,023 636 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 705,000 1,259 560 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 628,000 1,023 614 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 673,000 1,259 534 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 690,000 1,259 548 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 595,000 1,023 582 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 660,000 1,130 584 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 735,000 1,259 584 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 655,000 1,259 520 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 1,440,000 3,154 457 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 670,000 1,259 532 Jul-07
CHANGI RISE CONDO SIMEI RISE Condominium 690,888 1,281 539 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 675,000 1,281 527 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 728,000 1,281 568 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 583,000 1,130 516 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 622,000 1,130 550 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 745,000 1,259 592 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 630,000 1,130 557 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 600,000 1,023 587 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 636,000 1,130 563 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 630,000 1,130 557 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 645,000 1,259 512 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 550,000 1,023 538 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 600,000 1,130 531 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 630,000 1,259 500 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 640,000 1,130 566 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 650,000 1,259 516 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 620,000 1,130 549 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 610,000 1,130 540 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 722,000 1,259 573 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 601,000 1,259 477 Jun-07
CHANGI RISE CONDO SIMEI RISE Condominium 835,000 1,496 558 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 610,000 1,259 484 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 600,000 1,130 531 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 735,000 1,496 491 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 735,000 1,496 491 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 712,000 1,658 430 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 525,000 1,023 513 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 616,000 1,259 489 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 680,000 1,475 461 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 598,000 1,130 529 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 600,000 1,130 531 May-07
CHANGI RISE CONDO SIMEI RISE Condominium 608,000 1,130 538 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 644,388 1,259 512 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 630,000 1,259 500 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 595,000 1,130 526 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 640,000 1,281 500 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 642,000 1,259 510 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 592,000 1,259 470 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 545,000 1,130 482 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 600,000 1,259 476 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 553,000 1,130 489 Apr-07
CHANGI RISE CONDO SIMEI RISE Condominium 592,500 1,259 470 Mar-07
CHANGI RISE CONDO SIMEI RISE Condominium 710,000 1,496 475 Mar-07
CHANGI RISE CONDO SIMEI RISE Condominium 630,000 1,259 500 Mar-07
CHANGI RISE CONDO SIMEI RISE Condominium 690,000 1,496 461 Mar-07
CHANGI RISE CONDO SIMEI RISE Condominium 638,000 1,658 385 Mar-07
CHANGI RISE CONDO SIMEI RISE Condominium 581,000 1,130 514 Feb-07
CHANGI RISE CONDO SIMEI RISE Condominium 565,000 1,130 500 Feb-07
CHANGI RISE CONDO SIMEI RISE Condominium 598,000 1,475 406 Feb-07
CHANGI RISE CONDO SIMEI RISE Condominium 468,000 1,023 458 Feb-07
CHANGI RISE CONDO SIMEI RISE Condominium 602,000 1,259 478 Feb-07
CHANGI RISE CONDO SIMEI RISE Condominium 690,000 1,496 461 Jan-07
CHANGI RISE CONDO SIMEI RISE Condominium 603,000 1,259 479 Jan-07
CHANGI RISE CONDO SIMEI RISE Condominium 547,000 1,259 434 Jan-07
CHANGI RISE CONDO SIMEI RISE Condominium 600,888 1,259 477 Jan-07
CHANGI RISE CONDO SIMEI RISE Condominium 460,000 1,023 450 Jan-07

Rate this e-service

No comments: