Tuesday, January 1, 2008

Ris Grandeur - Caveats Lodged

33 record(s) retrieved. Modify Search Criteria
Project Name
Street Name
Type
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
RIS GRANDEUR ELIAS ROAD Condominium 988,000 1,356 728 Nov-07
RIS GRANDEUR ELIAS ROAD Condominium 916,000 1,367 670 Nov-07
RIS GRANDEUR ELIAS ROAD Condominium 662,000 1,109 597 Sep-07
RIS GRANDEUR ELIAS ROAD Condominium 900,000 1,356 664 Aug-07
RIS GRANDEUR ELIAS ROAD Condominium 900,000 1,292 697 Jul-07
RIS GRANDEUR ELIAS ROAD Condominium 860,000 1,356 634 Jul-07
RIS GRANDEUR ELIAS ROAD Condominium 790,000 1,292 612 Jun-07
RIS GRANDEUR ELIAS ROAD Condominium 785,000 1,367 574 Jun-07
RIS GRANDEUR ELIAS ROAD Condominium 660,000 1,066 619 Jun-07
RIS GRANDEUR ELIAS ROAD Condominium 820,000 1,292 635 May-07
RIS GRANDEUR ELIAS ROAD Condominium 838,000 1,356 618 May-07
RIS GRANDEUR ELIAS ROAD Condominium 620,000 1,066 582 May-07
RIS GRANDEUR ELIAS ROAD Condominium 870,000 1,539 565 May-07
RIS GRANDEUR ELIAS ROAD Condominium 668,000 1,066 627 May-07
RIS GRANDEUR ELIAS ROAD Condominium 765,000 1,356 564 May-07
RIS GRANDEUR ELIAS ROAD Condominium 642,000 1,109 579 May-07
RIS GRANDEUR ELIAS ROAD Condominium 1,320,000 3,079 429 May-07
RIS GRANDEUR ELIAS ROAD Condominium 898,000 1,701 528 May-07
RIS GRANDEUR ELIAS ROAD Condominium 773,800 1,292 599 May-07
RIS GRANDEUR ELIAS ROAD Condominium 890,000 1,539 578 May-07
RIS GRANDEUR ELIAS ROAD Condominium 630,000 1,066 591 Apr-07
RIS GRANDEUR ELIAS ROAD Condominium 610,000 1,109 550 Apr-07
RIS GRANDEUR ELIAS ROAD Condominium 840,000 1,539 546 Apr-07
RIS GRANDEUR ELIAS ROAD Condominium 1,104,400 3,079 359 Mar-07
RIS GRANDEUR ELIAS ROAD Condominium 1,208,240 3,111 388 Mar-07
RIS GRANDEUR ELIAS ROAD Condominium 1,091,200 3,079 354 Feb-07
RIS GRANDEUR ELIAS ROAD Condominium 1,208,240 3,111 388 Feb-07
RIS GRANDEUR ELIAS ROAD Condominium 1,216,160 3,079 395 Feb-07
RIS GRANDEUR ELIAS ROAD Condominium 1,115,840 3,079 362 Feb-07
RIS GRANDEUR ELIAS ROAD Condominium 785,840 1,292 608 Feb-07
RIS GRANDEUR ELIAS ROAD Condominium 811,360 1,539 527 Jan-07
RIS GRANDEUR ELIAS ROAD Condominium 1,118,480 3,079 363 Jan-07
RIS GRANDEUR ELIAS ROAD Condominium 870,000 1,539 565 Jan-07

No comments: