Tuesday, January 8, 2008

Floravale - Caveats Lodged

78 record(s) retrieved. Modify Search Criteria
Project Name
Street Name
Type
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,313 411 Dec-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 549,000 1,238 444 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,324 408 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 570,000 1,324 431 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 570,000 1,292 441 Nov-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 595,000 1,335 446 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 560,000 1,324 423 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 590,000 1,410 418 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 538,000 1,313 410 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 530,000 1,216 436 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 550,000 1,324 415 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 590,888 1,399 422 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 800,000 2,303 347 Oct-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,249 432 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 650,000 1,765 368 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 575,000 1,302 441 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 825,000 2,303 358 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 550,000 1,249 440 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 580,000 1,410 411 Sep-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 676,000 1,711 395 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 688,000 1,765 390 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 528,000 1,238 427 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 523,000 1,324 395 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 495,000 1,238 400 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 560,000 1,324 423 Aug-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 540,000 1,324 408 Jul-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 520,000 1,324 393 Jul-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 520,000 1,378 377 Jul-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 480,000 1,324 363 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 500,000 1,410 355 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 490,000 1,249 392 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 488,000 1,227 398 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 465,000 1,324 351 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 530,000 1,410 376 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 555,000 1,410 394 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 480,000 1,238 388 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 430,000 1,249 344 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 500,000 1,292 387 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 600,000 1,787 336 Jun-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 455,000 1,324 344 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 490,000 1,249 392 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 490,000 1,399 350 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 438,000 1,292 339 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 451,000 1,238 364 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 470,000 1,335 352 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,216 345 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 445,000 1,238 359 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,389 274 May-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 455,000 1,313 346 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,324 317 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 445,000 1,335 333 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 500,000 1,410 355 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 441,000 1,399 315 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 468,000 1,249 375 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 403,000 1,249 323 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,216 312 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 398,000 1,378 289 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 409,000 1,227 333 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 460,000 1,410 326 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 408,000 1,313 311 Apr-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 415,000 1,238 335 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 403,000 1,324 304 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 438,000 1,238 354 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,227 342 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 405,000 1,249 324 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,292 325 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 415,000 1,249 332 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,292 294 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 399,999 1,249 320 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 398,000 1,249 319 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 650,000 2,734 238 Mar-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 426,800 1,410 303 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 407,000 1,324 307 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 380,000 1,259 302 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 420,000 1,324 317 Feb-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 412,500 1,335 309 Jan-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 389,000 1,238 314 Jan-07
THE FLORAVALE WESTWOOD AVENUE Executive Condominium 387,000 1,238 313 Jan-07

Rate this e-service

No comments: