Wednesday, January 9, 2008

Melville Park - Caveats Lodged

114 record(s) retrieved. Modify Search Criteria
Project Name
Street Name
Type
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
MELVILLE PARK SIMEI STREET 1 Apartment 680,000 1,475 461 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 710,000 1,346 528 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,076 557 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 755,000 1,561 484 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,346 483 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 510,000 958 532 Dec-07
MELVILLE PARK SIMEI STREET 1 Apartment 662,000 1,346 492 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 688,000 1,399 492 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 635,000 1,346 472 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 538,000 936 574 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 515,000 958 538 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 540,000 936 577 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 575,000 1,076 534 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 540,000 990 545 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,346 483 Nov-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 958 522 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 1,206 440 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,087 506 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 605,000 1,076 562 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 576,000 1,044 552 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 510,000 990 515 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 360,000 958 376 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 680,000 1,378 494 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 660,000 1,410 468 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 605,000 1,313 461 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 655,000 1,421 461 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 936 587 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 760,000 1,561 487 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 936 566 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 571,000 1,076 530 Oct-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,346 446 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 498,500 936 532 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 495,000 936 529 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 450,000 958 470 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,076 511 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 448,000 958 468 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 515,000 1,044 493 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 560,000 1,044 536 Sep-07
MELVILLE PARK SIMEI STREET 1 Apartment 522,500 1,066 490 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 660,000 1,346 491 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 462,500 936 494 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,163 473 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 520,000 936 555 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 505,000 936 539 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 665,000 1,346 494 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 565,000 1,044 541 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 958 522 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 655,000 1,346 487 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 466,000 1,044 446 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 958 522 Aug-07
MELVILLE PARK SIMEI STREET 1 Apartment 660,000 1,335 494 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,335 450 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 1,044 508 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 550,000 1,044 527 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,346 483 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 530,000 1,044 508 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 452,250 1,087 416 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 610,000 1,346 453 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 620,000 1,378 450 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 440,000 936 470 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 415,000 1,044 397 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 650,000 1,475 441 Jul-07
MELVILLE PARK SIMEI STREET 1 Apartment 440,000 958 459 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 495,000 1,087 455 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 625,000 1,346 465 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 459,000 1,066 431 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 1,152 434 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 420,000 936 448 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 635,000 1,561 407 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 600,000 1,475 407 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 557,400 1,378 405 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 493,888 1,044 473 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 420,000 936 448 Jun-07
MELVILLE PARK SIMEI STREET 1 Apartment 480,000 1,044 460 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 402,000 1,044 385 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 958 412 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 936 422 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 380,000 936 406 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 555,000 1,346 412 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 410,000 958 428 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 430,000 1,044 412 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 418,000 936 446 May-07
MELVILLE PARK SIMEI STREET 1 Apartment 460,000 1,206 382 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 420,000 1,076 390 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 468,000 1,044 448 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 462,000 1,076 429 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 400,000 958 418 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 415,000 958 433 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 370,000 936 395 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 474,300 1,346 353 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 528,000 1,346 392 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 552,000 1,561 354 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 388,000 936 414 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 969 408 Apr-07
MELVILLE PARK SIMEI STREET 1 Apartment 450,000 1,346 334 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 510,000 1,453 351 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 505,000 1,464 345 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 360,000 936 384 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 360,000 936 384 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 340,000 1,044 326 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 540,000 1,346 401 Mar-07
MELVILLE PARK SIMEI STREET 1 Apartment 517,000 1,453 356 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 490,000 1,399 350 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 392,000 936 419 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 495,000 1,475 336 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 395,000 958 412 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 500,000 1,475 339 Feb-07
MELVILLE PARK SIMEI STREET 1 Apartment 356,000 958 372 Jan-07
MELVILLE PARK SIMEI STREET 1 Apartment 355,000 936 379 Jan-07
MELVILLE PARK SIMEI STREET 1 Apartment 366,000 958 382 Jan-07
MELVILLE PARK SIMEI STREET 1 Apartment 470,000 1,346 349 Jan-07

Rate this e-service